Figure World Champions Historical Listing
SENIOR ARTISTIC WORLD CHAMPIONS
| Men's Freeskating | Women's Freeskating | ||||
| 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Kelly Mahon Tim Mc Guire Tim Mc Guire Tim Mc Guire Michele Biserni Scott Cohen Scott Cohen Gregg Smith Gregg Smith Scott Cohen Scott Cohen Scott Cohen Heath Medeiros Heath Medeiros Heath Medeiros Jayson Sutcliffe Edwin Guevara Eric Anderson Edwin Guevera Luca Lallai Luca Lallai Luca Lallai Luca Lallai Luca D'Alisera Luca D'Alisera Roberto Rive | USA USA USA USA ITA USA USA USA USA USA USA USA USA USA USA AUS COL USA COL ITA ITA ITA ITA ITA ITA ITA | 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Anna Conklin Tina Kneisley Kathleen O'Brien Tina Kneisley Tina Kneisley Chiara Sartori Chiara Sartori Chiara Sartori Raffaella del Vinaccio Raffaella del Vinaccio Raffaella del Vinaccio Raffaella del Vinaccio Raffaella del Vinaccio Rechelle Hanson Dezera Salas Tammy Bryant Antela Parada Sabrina Tomassini Cristina Bartolozzi Heather Mulkey Erica Colaceci Heather Mulkey Heather Mulkey Tanja Romano Tanja Romano Tanja Romano | USA USA USA USA USA ITA ITA ITA ITA ITA ITA ITA ITA USA USA AUS ESP ITA ITA USA ITA USA USA ITA ITA ITA |
| Men's Figures | Women's Figures | ||||
| 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Michael Butzke Michael Butzke Michael Butzke Tony St. Jacques Tony St. Jacques Michele Biserni Skip Clinton Kevin Carroll Kevin Carrol Sandro Guerra Justin Bates Justin Bates Sandro Guerra Steven Findlay Steven Findlay Steven Findlay Steven Findlay Francesco Cerisola Stefan Muller Adrian Stolzenberg Lenardo Pancani Daniel Muller Lenardo Pancani Lenardo Pancani Frank Albiez Kyle Turley | GER GER GER USA USA ITA USA USA USA ITA USA USA ITA USA USA USA USA ITA GER GER ITA GER ITA ITA GER USA | 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Petra Emert Petra Emert Claudia Bruppacher Claudia Bruppacher Claudia Bruppacher Chiara Sartori Chiara Sartori Chiara Sartori Frederique Florentin Lynn Suwinski Raffaella del Vinaccio Raffaella del Vinacio Raffaella del Vinacio Letizia Tinghi April Daney Letizia Tinghi Angie Maffei Letizia Tinghi Maria Giannatassio April Daney April Daney Elisa Facciotti Elisa Facciotti Nathalie Heinz Nathalie Heinz Christina Giulianini | GER GER GER GER GER ITA ITA ITA GER USA ITA ITA ITA ITA USA ITA USA ITA ARG USA USA ITA ITA GER GER |
| Men's Combined | Women's Combined | ||||
| 1947 1949 1951 1952 1955 1956 1958 1959 1961 1962 1965 1966 1967 1968 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Donald Mounce Peter Karl Freimut Stein Freimut Stein Franz Nigel Franz Nigel Franz Nigel Karl-Heinz Losh Karl-Heinz Losh Karl-Heinz Losh Hans-Dieter Dahmen Karl-Heinz Losh Hans-Dieter Dahmen Jack Courtney Michael Obrecht Michael Obrecht Michael Obrecht Randy Dayney Michael Obrecht Leonardo Lienhard Thomas Nieder Thomas Nieder Thomas Nieder Michael Butzke Michael Butzke Michael Butzke Michael Butzke Joachem Helmle Michele Biserni Michele Biserni Michele Tolomini Sandro Guerra Sandro Guerra Sandro Guerra Samo Kokorevec Sandro Guerra Sandro Guerra Samo Kokorevec Lee Taylor Jason Sutcliffe Francesco Cerisola Mauro Mazzoni Daniele Tofani Adrian Stolzenberg Adrian Strolzenberg Leonardo Pancani Frank Albiez Luca D'Alisera Luca D'Alisera Roberto Riva | USA SUI GER GER GER GER GER GER GER GER GER GER GER USA GER GER GER USA GER SUI GER GER GER GER GER GER GER GER ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA GBR AUS ITA ITA ITA GER GER ITA GER ITA ITA ITA | 1947 1949 1951 1952 1955 1956 1958 1959 1961 1962 1965 1966 1967 1968 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Ursula Wehrli Franca Rio Franca Rio Lotte Cadenbach Helene Koch Rita Blumenberg Marika Lilius Ute Kitz Marlies Fahse Fraenzi Schmidt Astrid Bader Astrid Bader Astrid Bader Astrid Bader Christine Petra Haeusler Petra Haeusler Sigrid Muellenbach Sigrid Muellenbach Sigrid Muellenbach Natalie Dunn Natalie Dunn Natalie Dunn Petra Schneider Petra Emert Petra Emert Claudia Bruppacher Petra Schneider Claudia Bruppacher Chiara Sartori Chiara Sartori Chiara Sartori Raffaella del Vinaccio Raffaella del Vinaccio Raffaella del Vinaccio Raffaella del Vinaccio Raffaella del Vinaccio Letizia Tinghi Letizia Tinghi Letizia Tinghi Giusy Locane Sabrini Tomassini Elke Dederichs Elisa Facciotti Elisa Facciotti Elisa Facciotti Tania Romano Tania Romano Tania Romano Tanja Romano | SUI ITA ITA GER GER GER GER GER GER SUI GER GER GER GER GER GER GER GER GER GER USA USA USA GER GER GER GER GER GER ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA GER ITA ITA ITA ITA ITA ITA ITA |
| Pairs | Dance | ||||
| 1947 1949 1951 1952 1955 1956 1958 1959 1961 1962 1965 1966 1967 1968 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Collin/Leemans Phetean/Byme Baran/Falk Knake/Koch Knake/Koch Knake/Koch Blumenberg/Menshing Schneider/Fingerle Ludolph/Hoffmann Ludolph/Hoffmann Keller/Fingerle Keller/Fingerle Keller/Fingerle Trueman/Courtney Robovitzki/Robovitzki Robovitzki/Robovitzki Robovitzki/Robovitzki Handyside/Stovall McDonald/Sabo Waters/Sabo Waters/Sabo Mejia/Chappata Jones/Coleman Mejia/Chappata Kneisley/Price Kneisley/Price Kneisley/Price Jerue/Arishita Jerue/Arishita Jerue Arishita Jerue Arishita Mezzardi/Trevisani Mezzardi/Trevisani Armstrong/De Motte Jerue/Mc Grew Jerue/Mc Grew Ferri/Venerucci Ferri/Venerucci Palazzi/Venerucci Palazzi/Venerucci Palazzi/Venerucci Palazzi/Venerucci Palazzi/Venerucci Palazzi/Venerucci Palazzi/Venerucci Palazzi/Venerucci Palazzi/Venerucci Esposti/Zanforlin Esposti/Zanforlin Esposti/Zanforlin | BEL GBR GER GER GER GER GER GER GER GER GER GER GER USA USA USA USA USA USA USA USA USA USA USA USA USA USA USA USA USA USA ITA ITA USA USA USA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA | 1947 1949 1951 1952 1955 1956 1958 1959 1961 1962 1965 1966 1967 1968 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Gallager/Ludweg Phetean/Byme Mercer/Ellin Mercer/Ellin Schaefer/Beyer Knake Koch Cooper/Cooper Paucka/Kwiet Kwiet/Kwiet Colclough/Colclough Colclough/Colclough Schamberger/Schamberger Schamberger/Schamberger Smith/Rudalewicz Pankey/Horne Pankey/Horne Lambert/Straker Puracchio/Stephens Henke/Doensdorf Puracchio/Cavazzi Puracchio/Cavazzi Arsenault/Little Arsenault/Little Arsenault/Little Careis/Achenbach Smith/Howard Smith/Howard Famiano/Golub Famiano/Golub Steudte/Hauss Danks/Meyers Walsh/Ferendo Mitzlaff/Wulf Viola/Goody Viola/Goody Viola/Goody Monahan/Wait Monahan-Newsom/Wait Friday/Patten Harada/Knight Gebauer/Haber Gebauer/Haber Powderly/Brenn Graney/Patten Quinn /White Quinn/White Bornati/Bornati Grossi/Pizzi Bornati/Coffele Pontello/Comin de Candido | USA GBR GBR GBR GER GER GBR GER GER GBR GBR GER GER USA USA USA USA USA GER USA USA USA USA USA GER USA USA USA USA GER USA USA GER USA USA USA USA USA USA USA GER GER USA USA USA USA ITA ITA ITA ITA |
| Precision | Show Team | ||||
| 1999 2000 2001 2002 2003 2004 2005 | Dream Team Dream Team Dream Team Dream Team Milenium Skate Attack Skate Attack | GER GER GER GER ARG GER GER | 2002 2003 2004 2005 | Color of the World In Memoriam C.P.A. Olot "Freedom" Animal Instinct | ITA ITA ESP ESP |
| Inline Men's Freeskating | Inline Women's Freeskating | ||||
| 2002 2003 2004 2005 | Jayson Sutcliffe Walter Iglesias Lorenzo Ronci Jayson Sutcliffe | AUS ARG ITA AUS | 2002 2003 2004 2005 | Silvia Marangoni Tammy Bryant Silvia Marangoni Tammy Bryant | ITA AUS ITA AUS |
JUNIOR ARTISTIC WORLD CHAMPIONS
| Jr. Men's Freeskating | Jr. Women's Freeskating | ||||
| 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Ivan Cruciani | ITA GER ITA ITA ITA ARG ITA ITA ITA ITA ITA | 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Christine Bartolozzi | ITA ITA ITA ITA ITA ITA ITA ITA ARG ESP ESP |
| Jr. Men's Figures | Jr. Women's Figures | ||||
| 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Adrian Stolzenberg | GER GER GER ITA USA USA USA ITA ITA ITA GER | 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Maria Hayden | USA USA ITA USA USA ITA ITA USA ITA USA GER |
| Jr. Men's Combined | Jr. Women's Combined | ||||
| 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Ivan Cruciani Adrian Stolzenberg Luca D'Alisera NO MEN Luca D'Alisera Jordan Segovia Davide Profita Roberto Riva Roberto Riva Roberto Riva Luca Raccaro | ITA GER ITA ITA ARG ITA ITA ITA ITA ITA | 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Cristina Bartolozzi Erica Colaceci Elisa Facciotti Elisa Facciotti Florencia Sachero Claudia Prosperi Claudia Prosperi Sonia Travesai Ilenia Baldisser Ilenia Baldisser Alba Perez | ITA ITA ITA ITA ARG ITA ITA ITA ITA ITA ESP |
| Jr. Pairs | Jr. Dance | ||||
| 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Stringer/Zapolski Marzo/Cecchetti Coslovi/Baldacci Hines/Lashua Walter/Scahuf Roma/Donadi Govoni/Bruni Nardo/Barbieri Moro/Sarti Guarise/Venerucci Guarise/Venerucci | USA ITA ITA USA USA ITA ITA ITA ITA ITA ITA | 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Bornati/Bornati | ITA ITA ITA USA ESP ITA USA USA USA ITA ITA |






