2005 Inline Hockey World Championship Results
INLINE HOCKEY MEN: Round Robin - Viry Chatillon
| # |
|
|
|
|
|
| ||
| M01 | 01/07/05 | 11:10 | Pool M-A | Germany | 3 | Czech Rep | 9 |
|
| M02 | 01/07/05 | 12:30 | Pool M-A | Switzerland | 15 | Australia | 1 |
|
| M03 | 01/07/05 | 13:50 | Pool M-A | Japan | 2 | Canada | 7 |
|
| M04 | 01/07/05 | 15:10 | Pool M-B | Spain | 8 | Korea | 1 |
|
| M05 | 01/07/05 | 16:30 | Pool M-B | Mexico | 5 | Great Britain | 3 |
|
| M06 | 01/07/05 | 17:50 | Pool M-B | France | 2 | Italy | 1 |
|
| OC | 01/07/05 | 19:10 | All | Opening |
| Ceremony |
|
|
| M07 | 02/07/05 | 08:30 | Pool M-A | Czech Rep. | 2 | Switzerland | 7 |
|
| M08 | 02/07/05 | 09:50 | Pool M-A | Australia | 4 | Mexico | 6 |
|
| M09 | 02/07/05 | 13:50 | Pool M-B | Italy | 3 | Spain | 3 |
|
| M10 | 02/07/05 | 15:10 | Pool M-B | Japon | 2 | France | 13 |
|
| M11 | 02/07/05 | 19:10 | Pool M-A | USA | 6 | Germany | 1 |
|
| M12 | 02/07/05 | 20:30 | Pool M-A | Switzerland | 12 | Mexico | 1 |
|
| M13 | 03/07/05 | 09:50 | Pool M-A | USA | 10 | Mexico | 0 |
|
| M14 | 03/07/05 | 11:10 | Pool M-B | France | 4 | Canada | 3 |
|
| M15 | 03/07/05 | 13:50 | Pool M-B | Korea | 0 | Italy | 9 |
|
| M16 | 03/07/05 | 16:30 | Pool M-A | Germany | 3 | Switzerland | 15 |
|
| M17 | 03/07/05 | 17:50 | Pool M-A | Australia | 3 | Czech Rep. | 22 |
|
| M18 | 03/07/05 | 20:30 | Pool M-A | Great Britain | 1 | USA | 13 |
|
| M19 | 04/07/05 | 08:30 | Pool M-A | Spain | 6 | Japan | 1 |
|
| M20 | 04/07/05 | 09:50 | Pool M-B | Czech Rep. | 12 | Great Britain | 1 |
|
| M21 | 04/07/05 | 11:10 | Pool M-A | Mexico | 4 | Germany | 5 |
|
| M22 | 04/07/05 | 12:30 | Pool M-B | Canada | 11 | Korea | 0 |
|
| M23 | 04/07/05 | 13:50 | Pool M-A | Switzerland | 3 | USA | 2 |
|
| M24 | 04/07/05 | 20:30 | Pool M-A | Great Britain | 5 | Australia | 3 |
|
| M25 | 05/07/05 | 09:50 | Pool M-B | Japon | 3 | Korea | 6 |
|
| M26 | 05/07/05 | 13:50 | Pool M-A | Mexico | 1 | Czech Rep. | 14 |
|
| M27 | 05/07/05 | 15:10 | Pool M-A | USA | 17 | Australia | 0 |
|
| M28 | 05/07/05 | 17:50 | Pool M-B | Spain | 1 | France | 4 |
|
| M29 | 05/07/05 | 19:10 | Pool M-A | Germany | 2 | Great Britain | 7 |
|
| M30 | 05/07/05 | 20:30 | Pool M-B | Italy | 5 | Canada | 3 |
|
| M31 | 06/07/05 | 09:50 | Pool M-A | Great Britain | 0 | Switzerland | 11 |
|
| M32 | 06/07/05 | 11:10 | Pool M-A | Australia | 4 | Germany | 2 |
|
| M33 | 06/07/05 | 12:30 | Pool M-B | Italy | 6 | Japon | 0 |
|
| M34 | 06/07/05 | 16:30 | Pool M-B | France | 13 | Korea | 0 |
|
| M35 | 06/07/05 | 17:50 | Pool M-B | Canada | 4 | Spain | 3 |
|
| M36 | 06/07/05 | 19:10 | Pool M-A | Czech Rep. | 3 | USA | 2 |
|
| M37 | 07/07/05 | 08:00 | M11-13(1) | Japon | 9 | Australia | 4 |
|
Men's Medal & Placement Games - Viry Chatillon
| # |
|
|
|
|
|
| ||
| M40 | 07/07/05 | 09:20 | M09-10 | Great Britain | 5 | Korea | 2 |
|
| M38 | 07/07/05 | 10:40 | M-MG-Q1 | Czech Rep. | 4 | Canada | 1 |
|
| M42 | 07/07/05 | 17:20 | M-MG-Q4 | France | 9 | Germany | 1 |
|
| M41 | 07/07/05 | 18:40 | M-MG-Q3 | Suisse | 3 | Espagne | 2 |
|
| M39 | 07/07/05 | 20:00 | M-MG-Q2 | Italy | 1 | USA | 10 |
|
| M43 | 07/07/05 | 21:20 | M11-13(2) | Australia | 3 | Mexico | 6 |
|
| M44 | 08/07/05 | 08:00 | M-PG1. 5-8 | Espagne | 4 | Italie | 3 |
|
| M45 | 08/07/05 | 09:20 | M-PG2.5-8 | Allemagne | 2 | Canada | 9 |
|
| M46 | 08/07/05 | 13:20 | M11-13(3) | Mexico | 2 | Japon | 2 |
|
| M47 | 08/07/05 | 18:40 | MMG-SF1 | Switzerland | 2 | USA | 5 |
|
| M48 | 08/07/05 | 20:00 | MMG-SF2 | France | 1 | Czech Rep. | 3 |
|
| M49 | 08/07/05 | 22:30 | M-PG.7&8 | Italie | 3 | Allemagne | 2 |
|
Men's Medal & Placement Games - Bercy
| # |
|
|
|
|
|
| ||
| M50 | 09/07/05 | 10:30 | M-P5&6 | Espagne | 5 | Canada | 2 |
|
| M51 | 09/07/05 | 13:45 | M-P3&4 | Suisse | 1 | France | 2 |
|
| M52 | 09/07/05 | 17:30 | M-P1&2 | USA | 2 | Rep. Tchèque | 1 |
|
INLINE HOCKEY WOMEN: Round Robin - Viry Chatillon
| # |
|
|
|
|
|
| ||
| W01 | 01/07/05 | 09:50 | Pool W-A | FRANCE | 7 | MEXICO | 0 |
|
| W02 | 01/07/05 | 20:30 | Pool W-B | USA | 7 | JAPAN | 1 |
|
| W03 | 02/07/05 | 11:10 | Pool W-B | CZECH Rep. | 5 | GREAT BRITAIN | 1 |
|
| W04 | 02/07/05 | 12:30 | Pool W-A | GERMANY | 5 | SPAIN | 3 |
|
| W05 | 02/07/05 | 16:30 | Pool W-A | MEXICO | 1 | CANADA | 9 |
|
| W06 | 02/07/05 | 17:50 | Pool W-B | JAPAN | 2 | AUSTRALIA | 6 |
|
| W07 | 03/07/05 | 08:30 | Pool W-B | AUSTRALIA | 0 | USA | 8 |
|
| W08 | 03/07/05 | 12:30 | Pool W-B | GREAT BRITAIN | 4 | JAPAN | 2 |
|
| W09 | 03/07/05 | 15:10 | Pool W-A | SPAIN | 2 | CANADA | 8 |
|
| W10 | 03/07/05 | 19:10 | Pool W-A | GERMANY | 0 | FRANCE | 7 |
|
| W11 | 04/07/05 | 15:10 | Pool W-A | CANADA | 4 | GERMANY | 0 |
|
| W12 | 04/07/05 | 16:30 | Pool W-B | AUSTRALIA | 2 | CZECH Rep. | 6 |
|
| W13 | 04/07/05 | 17:50 | Pool W-B | GREAT BRITAIN | 1 | USA | 8 |
|
| W14 | 04/07/05 | 19:10 | Pool W-A | FRANCE | 8 | SPAIN | 1 |
|
| W15 | 05/07/05 | 08:30 | Pool W-B | MEXICO | 2 | GERMANY | 2 |
|
| W16 | 05/07/05 | 11:10 | Pool W-A | FRANCE | 0 | CANADA | 2 |
|
| W17 | 05/07/05 | 12:30 | Pool W-A | CZECH Rep. | 6 | JAPAN | 1 |
|
| W18 | 05/07/05 | 16:30 | Pool W-B | AUSTRALIA | 2 | GREAT BRITAIN | 4 |
|
| W19 | 06/07/05 | 13:50 | Pool W-A | SPAIN | 4 | MEXICO | 3 |
|
| W20 | 06/07/05 | 15:10 | Pool W-B | USA | 4 | CZECH Rep. | 2 |
|
Women's Medal & Placement Games - Viry Chatillon
| # |
|
|
|
|
|
| ||
| W21 | 07/07/05 | 12:00 | WMG-Q1 | CZECH REP. | 2 | GERMANY | 3 |
|
| W22 | 07/07/05 | 13:20 | WMG-Q2 | FRANCE | 6 | GREAT BRITAIN | 0 |
|
| W22 | 07/07/05 | 14:40 | WMG-Q3 | CANADA | 13 | AUSTRALIA | 0 |
|
| W24 | 07/07/05 | 16:00 | WMG-Q4 | USA | 13 | SPAIN | 2 |
|
| W25 | 08/07/05 | 10:40 | W-PG1.5-8 | CZECH REP. | 12 | AUSTRALIE | 1 |
|
| W26 | 08/07/05 | 12:00 | W-PG2.5-8 | GREAT BRITAIN | 2 | SPAIN | 5 |
|
| W27 | 08/07/05 | 14:40 | W-P9&10 | MEXICO | 1 | JAPON | 2 |
|
| W28 | 08/07/05 | 16:00 | WMG-SF1 | GERMANY | 0 | CANADA | 4 |
|
| W29 | 08/07/05 | 17:20 | WMG-SF2 | FRANCE | 2 | USA | 5 |
|
| W30 | 08/07/05 | 21:20 | W-P7&8 | Australie |
| Grande Bretagne |
|
|
Women's Medal & Placement Games - Bercy
| # |
|
|
|
|
|
| ||
| W31 | 09/07/05 | 09:00 | W-P5&6 | Rep. Tchèque |
| Espagne |
|
|
| W32 | 09/07/05 | 12:00 | W-P3&4 | Allemagne |
| France |
|
|
| W33 | 09/07/05 | 15:30 | W-P1&2 | Canada |
| USA |
|
|






