2005 Rink Hockey Men's World Championship Results
Thursday, August 11, 2005
| Par | Hora | Equipo | Re | Re | Equipo |
| 25 | 10:30 | CHILE | 4 | 3 | MOZAMBIQUE |
| 26 | 12:00 | ANDORRA | 9 | 3 | MACAU |
| 27 | 13:30 | ENGLAND | 3 | 5 | USA |
| 28 | 15:00 | GERMANY | 8 | 0 | HOLLAND |
| 29 | 16:30 | PORTUGAL | 3 | 2 | SWITZERLAND |
| 30 | 18:00 | ANGOLA | 1 | 2 | ITALY |
| 31 | 19:30 | SPAIN | 13 | 1 | BRAZIL |
| 32 | 21:00 | ARGENTINA | 6 | 0 | FRANCE |
Friday, August 12, 2005
| Par | Hora | Equipo | Re | Re | Equipo |
| 33 | 10:30 | MOZAMBIQUE | 2 | 4 | ENGLAND |
| 34 | 12:00 | MACAU | 6 | 7 | HOLLAND |
| 35 | 13:30 | CHILE | 2 | 0 | USA |
| 36 | 15:00 | ANDORRA | 1 | 2 | GERMANY |
| 37 | 16:30 | PORTUGAL | 1 | 4 | SPAIN |
| 38 | 18:00 | ITALY | 1 | 7 | ARGENTINA |
| 39 | 19:30 | SWITZERLAND | 5 | 1 | BRAZIL |
| 40 | 21:00 | ANGOLA | 2 | 5 | FRANCE |
Saturday, August 13, 2005
| Par | Hora | Equipo | Re | Re | Equipo |
| 41 | 7:30 | MOZAMBIQUE | 9 | 4 | MACAU |
| 42 | 9:00 | ENGLAND | 3 | 0 | HOLLAND |
| 43 | 10:30 | USA | 6 | 1 | ANDORRA |
| 44 | 12:00 | CHILE | 3 | 5 | GERMANY |
| 45 | 13:30 | BRAZIL | 2 | 6 | ANGOLA |
| 46 | 15:00 | SWITZERLAND | 5 | 1 | FRANCE |
| 47 | 16:30 | PORTUGAL | 4 | 3 | ITALY |
| 48 | 18:00 | SPAIN | 2 | 1 | ARGENTINA |
|
| 20:00
21:15 | INTERNATIONAL PRIZE AWARDING/CLOSING CEREMONY |
|
|
|
HARDBALL HOCKEY WORLD CHAMPIONSHIPS FINAL CLASSIFICATION
(GOLD) - Spain
(SILVER) - Argentina
(BRONZE) - Portugal
(4) - Italy
(5) - Switzerland
(6) - France
(7) - Angola
(8) - Brazil
(9) - Germany
(10) - Chile
(11) - United States
(12) - Andorra
(13) - England
(14) - Holland
(15) - Mozambique
(16) - Macau
Roller Hockey Standings First Round Tournament - 2005 San Jose, Calif.
(August 6 - 8, 2005)
| Team | G | W | L | T | D | GF | GA | GF-GA | POINTS |
| A | |||||||||
| Portugal | 2 | 2 | 0 | 0 | 0 | 13 | 2 | 11 | 6 |
| Angola | 3 | 1 | 1 | 1 | 0 | 23 | 9 | 14 | 4 |
| Chile | 3 | 1 | 1 | 1 | 0 | 13 | 11 | 2 | 4 |
| Macau | 2 | 0 | 2 | 0 | 0 | 5 | 32 | -27 | 0 |
| B | |||||||||
| Italy | 2 | 2 | 0 | 0 | 0 | 9 | 3 | 6 | 6 |
| Switzerland | 2 | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 3 |
| Andorra | 2 | 1 | 1 | 0 | 0 | 4 | 6 | -2 | 3 |
| Mozambique | 2 | 0 | 2 | 0 | 0 | 2 | 10 | -8 | 0 |
| C | |||||||||
| Spain | 2 | 2 | 0 | 0 | 0 | 13 | 1 | 12 | 6 |
| England | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| France | 2 | 1 | 1 | 0 | 0 | 2 | 6 | -4 | 3 |
| Holland | 2 | 0 | 2 | 0 | 0 | 1 | 12 | -11 | 0 |
| D | |||||||||
| Argentina | 2 | 2 | 0 | 0 | 0 | 13 | 3 | 10 | 6 |
| Brazil | 2 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 3 |
| Germany | 2 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 3 |
| USA | 2 | 0 | 2 | 0 | 0 | 1 | 8 | -7 | 0 |
G - Games W - Wins T - Ties L - Losses D - Defaults
GF - Goals For GA - Goals Against GF-GA - Goals For minus Against
CONGRATULATIONS TEAM USA
2005 Men's Hardball Hockey Team USA
Brian Stallman (Goal-Keeper)
Toby Tagliapietra (Goal-Keeper)
Brian Moyer (Defense)
Jason Mathias (Defense)
Daniel Cormican (Defense)
Matthew Price (Defense)
Shawn Schmelcher (Forward)
Jeremy Allen (Forward)
Hernan Freire (Forward)
Josh Englund (Forward)







