Elite Coaches Listing
Application and Requirements are available here
A = Figure
S = Speed
H = Hockey
R = Rink Hockey
| DONALD | ALLEN | R |
| EFORREST | ALLMOND | S |
| ROBERT | ANDERSON | A |
| CHRIS | BAERG | A |
| MARLENE | BRULAND | A |
| GERALD | BRULAND | A |
| CINDI | CHAPUT | H |
| BETTY ANN | DANNA | A |
| PETRA | DAYNEY | A |
| VIRGIL | DOOLEY | S |
| SUE | DOOLEY | S |
| JOSEPH | GAUDY | A |
| MARIE | GAUDY | A |
| JOHN | GUSTAFSON | S |
| PAUL | HEDRICK | S |
| ROBERT | HEMPHILL | R |
| RENEE | HILDEBRAND | S |
| DOUGLAS | INGLES | S |
| MICHAEL | JACQUES | A |
| PATRICIA | JACQUES | A |
| DENNIS | KING SR. | S |
| ROBERT | LABRIOLA | A |
| ANGELA | LASHER | A |
| GLORIA | MANNING | A |
| LINDA | MCNEEL | R |
| JOHN | MCNEEL | R |
| CAROLINE | MIRELLI | A |
| DAVID | MORRELL | A |
| MARK | MUSE | S |
| ROLORES | PETERSON | S |
| RICK | PORTER | S |
| JAMES | PRINGLE | A |
| BEVERLY | SCHIEN | A |
| KEN | SHELTON | S |
| BILLY | SISSON | R |
| DICKIE | SISSON | R |
| DARRELL | SNYDER | R |
| JOHN | VIOLA | A |
| DOROTHY | VIOLA | A |
| JANE | WOJNAROWSKY | A |







