NATIONAL OUTDOOR BANKED TRACK SPEED RECORDS
Updated 12/01/09
| WORLD CLASS MEN | |||
| 300m | 2008 | 0:25.909 | Dane Lewis, Sacramento, CA |
| 500m | 2009 | 0:42.807 | Joey Mantia, Colorado Springs, CO |
| 1000m | 2007 | 1:29.206 | Joshua Wood, Salt Lake City, UT |
| 1500m | 1998 | 2:22.361 | Chad Hedrick, Spring, TX |
| 3000m | 1993 | 5:45.250 | Derek Parra, Dover, DE |
| 5000m | 1985 | 9:05.030 | Scott Sather, Tacoma, WA |
| 10000m | 2003 | 15:43.630 | Joshua Wood, Sacramento, CA |
| 15000m | 1998 | 22:53.700 | Chad Hedrick, Spring, TX |
| 20000m | 1999 | 34:06.028 | Derek Downing, Cumming, GA |
| 3 Man Relay-3000m | 2007 | 4:32.959 | Scott Bliss, Chris Creveling, John Ristine, Frenchtown |
| 3 Man Relay-6000m | 2005 | 9:27.113 | Joseph Mantia, Joey Colozzo, Shaunacy Sutter, Team Florida |
| WORLD CLASS WOMEN | |||
| 300m | 2009 | 0:27.533 | Sara Sayasane, San Jose, CA |
| 500m | 2007 | 0:45.706 | Brittany Bowe, Summerfield, FL |
| 1000m | 2007 | 1:35.435 | Emily Scott, Springfield, MO |
| 1500m | 1998 | 2:24.060 | Julie Brandt, Huntington Beach, CA |
| 3000m | 1997 | 5:32.160 | Cheryl Ezzell, Spring, TX |
| 5000m | 2001 | 8:53.857 | Theresa Cliff, Cedar Spring, MI |
| 10000m | 2001 | 17:26.811 | Theresa Cliff, Cedar Springs, MI |
| 15000m | 2009 | 27:32.756 | Briana Kramer, Kissimmee, FL |
| 3 Woman Relay-3000m | no record | ||
| JUNIOR MEN | |||
| 300m | 2009 | 0:26.608 | Jonathan Blair, Roswell, GA |
| 500m | 2009 | 0:43.986 | Mario Valencia, Bushnell, FL |
| 1000m | 2007 | 1:31.917 | Gregory Gorman, Roswell, GA |
| 1500m | 1998 | 2:24.422 | Fourth Lacey, Houston, TX |
| 3000m | 1997 | 5:07.000 | Andrew Langer, Oconomowoc, WI |
| 5000m | 2000 | 8:14.532 | Jordan Malone, Denton, TX |
| 10000m | 2007 | 16:15.881 | Chris Springer, Harrisonburg, VA |
| 15000m | 2009 | 24:53.361 | Justin Mannon, Levittown, PA |
| 3 Man Relay-3000m | 2007 | 4:24.049 | Kevin Quandt, Greg Gorman, Dallas Hebert, Stardust |
| 3 Man Relay-6000m | 2005 | 9:32.233 | Justin Foster, Keith Carroll, Justin Goodwin, SOS |
| JUNIOR WOMEN | |||
| 300m | 2009 | 0:27.883 | Erin Jackson, Ocala, FL |
| 500m | 2002 | 0:47.475 | Solange Franklin, Des Moines, IA |
| 1000m | 2007 | 1:37.892 | Briana Kramer, High Point, NC |
| 1500m | 1998 | 2:33.973 | Jessica Smith, Melvindale, MI |
| 3000m | 1997 | 5:35.590 | Jessica Smith, Melvindale, MI |
| 5000m | 2001 | 8:45.021 | Kimberly Derrick, Medway, OH |
| 10000m | 1999 | 13:28.096 | Ashley Horgan, Spring, TX |
| 15000m | 2006 | 20.02.958 | Briana Kramer, High Point, NC |
| 3 Woman Relay-3000m | 2006 | 6:27.757 | Kirsten Attipoe, Kellie Pemberton, Courtney Bellais, Stardust |
| 3 Woman Relay-6000m | 2004 | 10:34.119 | Brittany Bowe, Emily Scott, Stephanie Sutter, Team Florida |
| FRESHMAN BOYS | |||
| 300m | 2005 | 0:28.534 | Colin Thomas, Cypress, TX |
| 500m | 2007 | 0:47.109 | Bryan Kubota, Weston, FL |
| 2000m | 2007 | 3:21.257 | Bryan Kubota, Weston, FL |
| 3 Boy Relay-2400m | 2007 | 3:55.994 | Chance Martin, Dillon Martin, Zach Kulics, Stardust |
| FRESHMAN GIRLS | |||
| 300m | 2002 | 0:29.560 | Heather Richardson, High Point, NC |
| 500m | 2002 | 0:48.951 | Mia Manganello, Belleview, FL |
| 2000m | 2007 | 3:30.058 | Harmony Yambor, Findley OH |
| 3 Girl Relay-2400m | 2004 | 4:00.057 | Megan Mozingo, Tess Taylor, Mia Mozingo, Fast Forward |
| MASTERS MEN (25-34) | |||
| 300m | 2009 | 0:27.939 | John Ristine, Quakertown, PA |
| 500m | 2009 | 0:46.990 | John Ristine, Quakertown, PA |
| 1500m | 2009 | 2:28.846 | John Ristine, Quakertown, PA |
| 5000m | 2009 | 8:29.932 | John Ristine, Quakertown, PA |
| MASTERS WOMEN (25-34) | |||
| 300m | 2009 | 0:33.163 | Michele Hardee, Alvord, TX |
| 500m | 2009 | 0:58.724 | Michele Hardee, Alvord, TX |
| 1500m | 2009 | 3:21.424 | Michele Hardee, Alvord, TX |
| 2000m | 2009 | 4:00.982 | Michele Hardee, Alvord, TX |
| MASTERS MEN (35-44) | |||
| 300m | 2009 | 0:28.057 | Jim Larson, Springfield, IL |
| 500m | 2009 | 0:47.846 | Jim Larson, Springfield, IL |
| 1500m | 2008 | 2:31.036 | Norm Kirby, Colorado Springs, CO |
| 5000m | 2009 | 8:30.309 | Norm Kirby, Colorado Springs, CO |
| MASTERS WOMEN (35-44) | |||
| 300m | 2009 | 0:31.782 | Patricia Leazier, Greencastle, PA |
| 500m | 2009 | 0:53.636 | Patricia Leazier, Greencastle, PA |
| 1500m | 2009 | 2:56.142 | Patricia Leazier, Greencastle, PA |
| 2000m | 2009 | 4:46.668 | Patricia Leazier, Greencastle, PA |
| MASTERS MEN (45-54) | |||
| 300m | 2008 | 0:29.462 | Jeffrey Foster, Birdsboro, PA |
| 500m | 2009 | 0:49.180 | Jeffrey Foster, Birdsboro, PA |
| 1500m | 2009 | 2:43.411 | Steve Clemons, Federal Way, WA |
| 5000m | 2009 | 8:49.880 | Jeffrey Foster, Birdsboro, PA |
| MASTERS WOMEN (45-54) | |||
| 300m | 2008 | 0:34.621 | Melinda Miller, Las Vegas, NV |
| 500m | 2008 | 0:59.102 | Melinda Miller, Las Vegas, NV |
| 1500m | 2008 | 3:06.799 | Melinda Miller, Las Vegas, NV |
| 2000m | 2009 | 3:59.610 | Carol Hochstein, St. Petersburg, FL |
| MASTERS MEN (35 & older) | |||
| 300m | 2007 | 0:27.718 | Jim Larson, Springfield, IL |
| 1500m | 2007 | 2:26.316 | Norman Kirby, Colorado Springs, CO |
| 5000m | 2004 | 9:23.621 | Norman Kirby, Colorado Springs, CO |
| 10000m | 2003 | 17:46.875 | Norman Kirby, Colorado Springs, CO |
| 3 Man Relay-3000m | 2007 | 4:48.654 | George Neal, John Poslusny, Jonathan Simkins, Stardust |
| MASTERS WOMEN (35 & older) | |||
| 300m | 2005 | 0:30.588 | Shannon Valerio, Englewood, CO |
| 1500m | 2001 | 2:51.819 | Tamela Foster, Birdsboro, PA |
| 5000m | 1999 | 10:13.278 | Gail Andrews, Norman, OK |
| 3 Woman Relay-3000m | 2005 | 5:58.350 | Jane Carey, Patty Leazier, Diana Hayes, Fast Forward |






