NATIONAL OUTDOOR ROAD SPEED RECORDS
Updated 12/1/09
| WORLD CLASS MEN | |||
| 200M-Straight Line | 2003 | 0:17.822 | Matthew Halbreich, High Point, NC |
| 200m-Road Course | 2005 | 0:16.460 | Joey Mantia, Ocala, FL |
| 300m | 2002 | 0:24.482 | Tony Muse, Des Moines, IA |
| 500m | 2001 | 0:40.473 | Chad Hedrick, Spring, TX |
| 1000m | 2001 | 1:24.310 | Chad Hedrick, Spring, TX |
| 1500m | 1998 | 2:11.315 | Chad Hedrick, Spring, TX |
| 5000m | 2004 | 7:15.151 | Joey Mantia, Ocala, FL |
| 10000m | 2009 | 15:26.146 | Joey Mantia, Colorado Springs, CO |
| 15000m | 2001 | 24:13.756 | Fourth Lacey, Houston, TX |
| 20000m | 1998 | 29:58.400 | Derek Downing, Cumming, GA |
| 42000m | 2005 | 1:16:48.165 | Joey Mantia, Ocala, FL |
| 3 Man Relay-6000m | 2005 | 9:34.490 | Chris Creveling, Darren Kauffman, Jason Hallenbeck, Frenchtown |
| WORLD CLASS WOMEN | |||
| 200M-Straight Line | 2003 | 0:19.412 | Julie Glass, Olympia, WA |
| 200m-Road Course | 2007 | 0:18.494 | Brittany Bowe, Summerfield, FL |
| 300m | 1999 | 0:27.350 | Julie Brandt Glass, Cypress, CA |
| 500m | 2007 | 0:43.980 | Brittany Bowe, Summerfield, FL |
| 1000m | 2001 | 1:35.669 | Jessica Smith, Melvindale, MI |
| 1500m | 1996 | 2:28.279 | Theresa Cliff, Cedar Springs, MI |
| 3000m | 1997 | 5:19.920 | Cheryl Ezzell, Spring, TX |
| 5000m | 1999 | 8:11.487 | Theresa Cliff, Cedar Springs, MI |
| 10000m | 2009 | 16:59.492 | Briana Kramer, Kissimmee, FL |
| 15000m | 2001 | 26:48.187 | Julie Glass, Cypress, CA |
| 20000m | 2009 | 35:24.979 | Briana Kramer, Kissimmee, FL |
| 21000m | 1997 | 40:30.970 | Cheryl Ezzell, Spring, TX |
| 42000m | 2005 | 1:42:27.000 | Ricci Porter, Cheyenne, WY |
| JUNIOR MEN | |||
| 200M-Straight Line | 2003 | 0:17.912 | Joey Mantia, Ocala, FL |
| 200m-Road Course | 2005 | 0:16.977 | Chad Horne, Danville, VA |
| 300m | 2002 | 0:24.994 | William Bowen, Greensboro, NC |
| 500m | 2007 | 0:41.723 | Keith Carroll, Narvon, PA |
| 1000m | 2001 | 1:28.090 | Steven Krawulski, Langhorne, PA |
| 1500m | 1998 | 2:15.343 | Jason Husk, Pinehurst, TX |
| 3000m | 1997 | 4:26.270 | Matthew Steele, Soddy Daisy, TN |
| 5000m | 2002 | 7:55.730 | Jonathan Gorman, Roswell, GA |
| 10000m | 2009 | 15:23.638 | Mario Valencia, Bushnell, FL |
| 15000m | 2001 | 24:32.188 | Jordan Malone, Denton, TX |
| 20000m | 2008 | 32:58.600 | Jonathan Blair, Roswell, GA |
| 21000m | 1996 | 38:26.467 | Joey Flesher, Lebanon, OR |
| 42000m | 2005 | 1:30:19.440 | Alex Mark, Pennsburg, PA |
| 3 Man Relay-5000m | 2007 | 7:29.165 | Gilles Attipoe, Greg Gorman, Dallas Hebert, Stardust |
| 3 Man Relay-6000m | 2004 | 10:54.796 | Jimmy Woodard, Kyle Lazzell, Shaunacy Sutter, Team Florida |
| JUNIOR WOMEN | |||
| 200M-Straight Line | 2003 | 0:20.635 | Brittany Bowe, Summerfield, FL |
| 200m-Road Course | 2005 | 0:18.384 | Brittany Bowe, Summerfield, FL |
| 300m | 2002 | 0:27.201 | Brittany Bowe, Summerfield, FL |
| 500m | 2001 | 0:45.037 | Kimberly Derrick, Medway, OH |
| 1000m | 2001 | 1:36.658 | Solange Franklin, Des Moines, IA |
| 1500m | 1998 | 2:26.689 | Ashley Horgan, Spring, TX |
| 3000m | 1996 | 5:36.892 | Jessica Apgar, Carmichael, CA |
| 5000m | 1999 | 8:41.945 | Ashley Horgan, Spring, TX |
| 10000m | 2008 | 17:28.144 | Briana Kramer, Kissimmee, FL |
| 15000m | 2001 | 26.25.005 | Kelly Gunther, Clinton Township, MI |
| 20000m | 2009 | 36:19.840 | Erin Jackson, Ocala, FL |
| 21000m | 1995 | 44:15.269 | Jessica Smith, Melvindale, MI |
| 42000m | 2005 | 1:31.0350 | Stephanie Combs, Spring, TX |
| 3 Woman Relay-6000m | 2004 | 10:54.815 | Brittany Bowe, Emily Scott, Stephanie Sutter, Team Florida |
| FRESHMAN BOYS | |||
| 200m-Road Course | 2005 | 0:18.413 | Colin Thomas, Cypress, TX |
| 300m | 2002 | 0:27.199 | Adam Wallum, Ocala, FL |
| 500m | 2007 | 0:46.035 | Bryan Kubota, Weston, FL |
| 2000m | 2009 | 3:20.127 | Dustin Hebson, Inverness, FL |
| 3 Boy Relay-2400m | 2007 | 3:44.228 | Zach Kulics, Chance Martin, Dillon Martin, Stardust |
| FRESHMAN GIRLS | |||
| 200m-Road Course | 2005 | 0:19.984 | Mia Mozingo, Clearspring, MD |
| 300m | 2002 | 0:27.756 | Heather Richardson, High Point, NC |
| 500m | 2001 | 0:46.522 | Brittany Bowe, Summerfield, FL |
| 2000m | 2002 | 3:19.965 | Mia Manganello, Belleview, FL |
| 3 Girl Relay-2400m | 2005 | 4:12.250 | Megan Mozingo, Tess Taylor Samanthan Goetz, Fast Forward |
| MASTERS MEN (25-34) | |||
| 200m | 2008 | 0:18.265 | John Ristine, Quakertown, PA |
| 500m | 2008 | 0:43.838 | Jordan Nelson, Colorado Springs, CO |
| 1500m | 2009 | 2:15.789 | John Ristine, Quakertown, PA |
| 5000m | 2008 | 8:08.231 | Jordan Nelson, Colorado Springs, CO |
| MASTERS WOMEN (25-34) | |||
| 200m | 2009 | 0:22.897 | Michele Hardee, Alvord, TX |
| 500m | 2009 | 1:00.411 | Michele Hardee, Alvord, TX |
| 1500m | 2009 | 3:10.276 | Michele Hardee, Alvord, TX |
| 2000m | 2009 | 3:54.654 | Michele Hardee, Alvord, TX |
| MASTERS MEN (35-44) | |||
| 200m | 2009 | 0:18.306 | Jim Larson, Springfield, IL |
| 500m | 2009 | 0:45.217 | Jim Larson, Springfield, IL |
| 1500m | 2008 | 2:17.665 | Norm Kirby, Colorado Springs, CO |
| 5000m | 2008 | 8:09.361 | Norm Kirby, Colorado Springs, CO |
| MASTERS WOMEN (35-44) | |||
| 200m | 2009 | 0:21.930 | Patricia Leazier, Greencastle, PA |
| 500m | 2009 | 0:54.553 | Patricia Leazier, Greencastle, PA |
| 1500m | 2009 | 2:46.525 | Patricia Leazier, Greencastle, PA |
| 2000m | 2009 | 3:48.228 | Patricia Leazier, Greencastle, PA |
| MASTERS MEN (45-54) | |||
| 200m | 2009 | 0:19.937 | Steve Clemons, Federal Way, WA |
| 500m | 2009 | 0:49.161 | Steve Clemons, Federal Way, WA |
| 1500m | 2008 | 2:56.812 | Kevin Larson, Robbinsville, NJ |
| 5000m | 2009 | 9:12.566 | Steve Clemons, Federal Way, WA |
| MASTERS WOMEN (45-54) | |||
| 200m | 2008 | 0:23.135 | Melinda Miller, Las Vegas, NV |
| 500m | 2008 | 0:56.760 | Melinda Miller, Las Vegas, NV |
| 1500m | 2008 | 2:58.885 | Melinda Miller, Las Vegas, NV |
| 2000m | 2009 | 3:55.443 | Melinda Miller, Las Vegas, NV |
| MASTERS MEN (35 & older) | |||
| 200m-Road Course | 2005 | 0:17.522 | Jim Larson, Springfield, IL |
| 300m | 2002 | 0:25.818 | Jim Larson, Springfield, IL |
| 1500m | 2003 | 2:19.535 | Norman Kirby, Colorado Springs, CO |
| 5000m points | 2004 | 9:01.960 | Norman Kirby, Colorado Springs, CO |
| 10000m | 2003 | 17:38.679 | Norman Kirby, Colorado Springs, CO |
| 3 Man Relay-3000m | 2007 | 4:30.215 | George Neal, John Poslusny, Jonathan Simkins, Stardust |
| MASTERS WOMEN (35 & older) | |||
| 200m-Road Course | 2005 | 0:19.985 | Shannon Valerio, Englewood, CO |
| 300m | 1999 | 0:30.805 | Gail Andrews, Norman, OK |
| 1500m | 2002 | 2:44.381 | Jane Carey, Trevose, PA |
| 5000m straight | 2003 | 10:02.250 | Patricia Leazier, Hagerstown, PA |
| 5000m points | 2004 | 10:10.352 | Patricia Leazier, Hagerstown, PA |
| 3 Woman Relay-3000m | 2005 | 5:54.218 | Jane Carey, Patty Leazier, Diana Hayes, Fast Forward |






