2006 FIRS Inline Speed Skating World Championship Results
Anyang City, South Korea
September, 2006
Please Click Here for the 2006 FIRS World Speed Championships Information
Click here for Current Overall Medal Count
| Road - Sep 9th | Marathon |
| Junior Women | 1-Korea |
| 2-Switzerland | |
| 3-Heather Richardson | |
| 4-Courtney Bellais | |
| 8-Skylar McCormick | |
| 19-Emily Scott | |
| 30-Alexandra Harris | |
| 45-Briana Kramer | |
| 47-? | |
| Junior Men | 1-New Zealand |
| 2-France | |
| 3-Korea | |
| 18-Greg Gorman | |
| 26-Hank Galbraith | |
| 28-? | |
| 43-Chad Horne | |
| 44-Kevin Quandt | |
| 51-? | |
| 52-Terrell Bradley | |
| Senior Women | 1-Columbia |
| 2-New Zealand | |
| 3-Germany | |
| 4-Jessica Smith | |
| 26-Kelly Gunther | |
| 28-Brittany Bowe | |
| 36-? | |
| 38-Erin DiJulio | |
| Senior Men | 1-Joey Mantia |
| 2-France | |
| 3-Italy | |
| 8-Josh Wood | |
| 34-Chris Creveling | |
| 38-Jonathan Garcia | |
| 43-Sebastian Cano | |
| 50-Dane Lewis | |
| 57-Jonathan Gorman |
| Road - Sep 8th | Relay |
| Junior Women | 1-Columbia |
| 2-Chile | |
| 3-Germany | |
| 5-USA | |
| Heather Richardson | |
| Briana Kramer | |
| Emily Scott | |
| Junior Men | 1-New Zealand |
| 2-Argentina | |
| 3-Korea | |
| 6-USA | |
| Chad Horne | |
| Colin Thomas | |
| Kevin Quandt | |
| Senior Women | 1-USA |
| Brittany Bowe | |
| Jessica Smith | |
| Kelly Gunther | |
| 2-Chile | |
| 3-Argentina | |
| Senior Men | 1-New Zealand |
| 2-Italy | |
| 3-USA | |
| Dane Lewis | |
| Jonathan Garcia | |
| Joey Mantia |
| Road - Sept 7th | 500 | 20K |
| Junior Women | 1-Columbia | 1-Chile |
| 2-Heather Richardson | 2-Columbia | |
| 3-Argentina | 3-Chile | |
| ?-Alex Scott | 6-Emily Scott | |
| 13-Heather Richardson | ||
| Junior Men | 1-Korea | 1-New Zealand |
| 2-Korea | 2-Columbia | |
| 3-Argentina | 3-Italy | |
| ?-Chad Horne | 10-Kevin Quandt | |
| ?-Kevin Qandt | 17-Chad Horne | |
| Senior Women | 1-Columbia | 1-Columbia |
| 2-Columbia | 2-Columbia | |
| 3-Argentina | 3-Jessica Smith | |
| ?-Brittany Bowe | 22-Brittany Bowe | |
| ?-Sara Sayasane | ||
| Senior Men | 1-Italy | 1-Joey Mantia |
| 2-New Zealand | 2-Columbia | |
| 3-Belgium | 3-Columbia | |
| 4-Joey Mantia | 14-Dane Lewis |
| Road - Sept 6th | 200 | 10K |
| Junior Women | 1-Chile | 1-Columbia |
| 2-Columbia | 2-Chile | |
| 3-Korea | 3-Briana Kramer | |
| 5-Mariah Richardson | 20-Emily Scott | |
| 6-Heather Richardson | ||
| Junior Men | 1-Spain | 1-Columbia |
| 2-Korea | 2-New Zealand | |
| 3-Italy | 3-Chile | |
| 12-Chad Horne | 19-Hank Galbraith | |
| 21-Kevin Quandt | ||
| Senior Women | 1-Columbia | 1-Argentina |
| 2-Argentina | 2-Korea | |
| 3-Chile | 3-Columbia | |
| 7-Brittany Bowe | 13-Jessica Smith | |
| 9-Sara Sayasane | 18-Kelly Gunther | |
| Senior Men | 1-Italy | 1-Joey Mantia |
| 2-New Zealand | 2-Chile | |
| 3-Belgium | 3-Korea | |
| 10-Joey Mantia | 11-Jonathan Garcia | |
| 11-Dane Lewis |
| Track | 300 | 500 |
| Junior Women | 1-Heather Richardson | 1-Columbia |
| 2-Columbia | 2-Korea | |
| 3-Korea | 3-Columbia | |
| 7-Mariah Richardson | 5-Heather Richardson | |
| 12-Mariah Richardson | ||
| 300 | 500 | |
| Junior Men | 1-Korea | 1-Columbia |
| 2-Italy | 2-Korea | |
| 3-Columbia | 3-Chile | |
| 7-Chad Horne | 9-Colin Thomas | |
| 11-Kevin Quandt | 13-Chad Horne | |
| 300 | 500 | |
| Senior Women | 1-Columbia | 1-Columbia |
| 2-Columbia | 2-Korea | |
| 3-Chinese Taipei | 3-Korea | |
| 5-Brittany Bowe | ?-Brittany Bowe | |
| 6-Sara Sayasane | ?-Jessica Smith | |
| 300 | 500 | |
| Senior Men | 1-New Zealand | 1-New Zealand |
| 2-Joey Mantia | 2-France | |
| 3-Italy | 3-Chinese Taipei | |
| 5-Dane Lewis | ?-Joey Mantia | |
| ?-Chris Creveling |
| Track | 300 | 500 |
| Junior Women | 1-Heather Richardson | 1-Columbia |
| 2-Columbia | 2-Korea | |
| 3-Korea | 3-Columbia | |
| 7-Mariah Richardson | 5-Heather Richardson | |
| 12-Mariah Richardson | ||
| 300 | 500 | |
| Junior Men | 1-Korea | 1-Columbia |
| 2-Italy | 2-Korea | |
| 3-Columbia | 3-Chile | |
| 7-Chad Horne | 9-Colin Thomas | |
| 11-Kevin Quandt | 13-Chad Horne | |
| 300 | 500 | |
| Senior Women | 1-Columbia | 1-Columbia |
| 2-Columbia | 2-Korea | |
| 3-Chinese Taipei | 3-Korea | |
| 5-Brittany Bowe | ?-Brittany Bowe | |
| 6-Sara Sayasane | ?-Jessica Smith | |
| 300 | 500 | |
| Senior Men | 1-New Zealand | 1-New Zealand |
| 2-Joey Mantia | 2-France | |
| 3-Italy | 3-Chinese Taipei | |
| 5-Dane Lewis | ?-Joey Mantia | |
| ?-Chris Creveling |
| Track | 1000 | 10K |
| Junior Women | 1-Columbia | 1-Chile |
| 2-Italy | 2-Columbia | |
| 3-Columbai | 3-Korea | |
| 6-Emily Scott | 12-Emily Scott | |
| ?-Briana Kramer | 17-Alexandra Harris | |
| 1000 | 10K | |
| Junior Men | 1-Korea | 1-Korea |
| 2-Spain | 2-New Zealand | |
| 3-Chile | 3-Columbia | |
| 4-Chad Horne | 15-Kevin Quandt | |
| ?-Terrell Bradley | 18-Hank Galbraith | |
| 1000 | 10K | |
| Senior Women | 1-Columbia | 1-New Zealand |
| 2-Argentina | 2-Columbia | |
| 3-New Zealand | 3-Korea | |
| 7-Brittany Bowe | 14-Jessica Smith | |
| ?-Jessica Smith | 15-Kelly Gunther | |
| 1000 | 10K | |
| Senior Men | 1-Columbia | 1-New Zealand |
| 2-Joey Mantia | 2-Korea | |
| 3-Italy | 3-Italy | |
| DQ-Dane Lewis | 14-Jonathan Garcia | |
| 18-Chris Creveling |
| Track | 15K | Relay |
| Junior Women | 1-Chile | 1-Korea |
| 2-Columbia | 2-Columbia | |
| 3-Columbia | 3-USA | |
| 6-Emily Scott | Heather Richardson | |
| 8-Briana Kramer | Briana Kramer | |
| Emily Scott | ||
| 15k | Relay | |
| Junior Men | 1-Korea | 1-Korea |
| 2-Korea | 2-Holland | |
| 3-Columbia | 3-USA | |
| 9-Terrell Bradley | Chad Horne | |
| ?-Kevin Quandt | Terrell Bradley | |
| Colin Thomas | ||
| 15k | Relay | |
| Senior Women | 1-Columbia | 1-USA |
| 2-Korea | 2-Columbia | |
| 3-Columbia | 3-Korea | |
| 6-Jessica Smith | Jessica Smith | |
| 24-Brittany Bowe | Brittany Bowe | |
| Sara Sayasane | ||
| 15K | Relay | |
| Senior Men | 1-Joey Mantia | 1-France |
| 2-Columbia | 2-New Zealand | |
| 3-Columbia | 3-Columbia | |
| 5-Jonathan Garcia | 6-USA | |
| Joey Mantia | ||
| Dane Lewis | ||
| Jonathan Garcia |






