SARASOTA WCFL RESULTS
Mar 30, 2014 - Mar 30, 2014
Place | Skater # | Skater | Club |
1 | 296 | Anna Shabunina | FSA |
2 | 244 | Stephanie Roberts | Skate-A-Way |
3 | 192 | Sara Folstein | CENTRAL FL |
4 | 450 | Aliza Haider | ASTRO |
5 | 576 | Caden Lessing | ORLANDO |
0 Scratches |
Judges: |
Carol Chester |
Karyn Cormier |
Merely Popiel |
Place | Skater # | Skater | Club |
1 | 925 | Talia Tzanani | SUPER WHEELS |
2 | 921 | Princess Rojas | SUPER WHEELS |
3 | 578 | Kelsey Palacio | ORLANDO |
4 | 924 | David Tzanani | SUPER WHEELS |
5 | 21 | Paige Perreault | ORLANDO |
6T | 582 | Valerie Naranjo | ORLANDO |
6T | 450 | Aliza Haider | ASTRO |
8 | 576 | Caden Lessing | ORLANDO |
1 Scratch |
Judges: |
Carol Chester |
Karyn Cormier |
Merely Popiel |
Place | Skater # | Skater | Club |
1 | 901 | Camila Arrate | SUPER WHEELS |
2 | 285 | Sarah Dudley | FSA |
3 | 398 | Avery Florio | SARASOTA |
4 | 397 | Riley Jenkins | SARASOTA |
5 | 202 | Adrian Melendez-Cetto | CENTRAL FL |
6 | 913 | Aliah Lugo | SUPER WHEELS |
7 | 203 | Gabriel Melendez-Getto | CENTRAL FL |
8 | 245 | John Russo | Skate-A-Way |
9 | 246 | Victoria Russo | Skate-A-Way |
10 | 577 | Jordyn Lessing | ORLANDO |
11 | 282 | Aubrey Nicholson | FSA |
12 | 906 | Hayana Durango-Ramirez | SUPER WHEELS |
13 | 243 | William Parent | Skate-A-Way |
2 Scratches |
Judges: |
Carol Chester |
Donald Cormier |
Merely Popiel |
Place | Skater # | Skater | Club |
1 | 166 | Gabrielle Eskew | CENTRAL FL |
2 | 912 | Sophia Lemus | SUPER WHEELS |
3 | 167 | Sean Folstein | CENTRAL FL |
4 | 246 | Victoria Russo | Skate-A-Way |
5 | 904 | Rori Brenner | SUPER WHEELS |
0 Scratches |
Judges: |
Carol Chester |
Ted Hansford |
Merely Popiel |
Place | Skater # | Skater | Club |
1 | 650 | Dalia Diaz | ORLANDO |
2 | 298 | Kayla Milligan | FSA |
3 | 308 | Katherine Shabunina | FSA |
4 | 903 | Moie Brenner | SUPER WHEELS |
5 | 104 | Sabrina Cruz | ATLANTIS |
6 | 162 | Leyla Finley | CENTRAL FL |
7 | 919 | Nina Paz | SUPER WHEELS |
1 Scratch |
Judges: |
Carol Chester |
Ted Hansford |
Merely Popiel |
Place | Skater # | Skater | Club |
1 | 650 | Dalia Diaz | ORLANDO |
2 | 903 | Moie Brenner | SUPER WHEELS |
3 | 167 | Sean Folstein | CENTRAL FL |
4 | 904 | Rori Brenner | SUPER WHEELS |
5 | 919 | Nina Paz | SUPER WHEELS |
0 Scratches |
Judges: |
Carol Chester |
Karyn Cormier |
Merely Popiel |
Place | Skater # | Skater | Club |
1 | 307 | Hannah Mae Oakley | FSA |
2 | 104 | Sabrina Cruz | ATLANTIS |
3 | 581 | Natalie Naranjo | ORLANDO |
4T | 397 | Riley Jenkins | SARASOTA |
4T | 398 | Avery Florio | SARASOTA |
6 | 926 | Leah Williams | SUPER WHEELS |
7 | 912 | Sophia Lemus | SUPER WHEELS |
8 | 305 | Courtney Dakota | FSA |
9 | 245 | John Russo | Skate-A-Way |
1 Scratch |
Judges: |
Carol Chester |
Karyn Cormier |
Merely Popiel |
Place | Skater # | Skater | Club |
1 | 482 | Kaitlyn Bateman | ORLANDO |
2 | 308 | Katherine Shabunina | FSA |
3 | 298 | Kayla Milligan | FSA |
4 | 575 | Amanda Perreault | ORLANDO |
5 | 247 | Mekenzie Sargent | Skate-A-Way |
6 | 923 | Emily Simkovsky | SUPER WHEELS |
7 | 465 | Hanna Joint | ORLANDO |
0 Scratches |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
Place | Skater # | Skater | Club |
1 | 575 | Amanda Perreault | ORLANDO |
2 | 465 | Hanna Joint | ORLANDO |
3 | 162 | Leyla Finley | CENTRAL FL |
4 | 918 | Natalie Paz | SUPER WHEELS |
5 | 923 | Emily Simkovsky | SUPER WHEELS |
6 | 247 | Mekenzie Sargent | Skate-A-Way |
7 | 248 | April Thomas | Skate-A-Way |
1 Scratch |
Judges: |
Carol Chester |
Donald Cormier |
Merely Popiel |
Place | Skater # | Skater | Club |
1 | 248 | April Thomas | Skate-A-Way |
2 | 902 | Danielle Brawrmen | SUPER WHEELS |
3 | 920 | Christina Roca | SUPER WHEELS |
4 | 243 | William Parent | Skate-A-Way |
0 Scratches |
Judges: |
Carol Chester |
Karyn Cormier |
Merely Popiel |
Place | Skater # | Skater | Club |
1 | 429 | Paige Stevenson | ASTRO |
2 | 475 | Kirsten Lina | ORLANDO |
0 Scratches |
Judges: |
Carol Chester |
Karyn Cormier |
Merely Popiel |
Place | Skater # | Skater | Club |
1 | 415 | Andrea Perez | ASTRO |
2 | 287 | Portia Bailey | FSA |
3 | 674 | Destani Bulatko | ORLANDO |
4 | 390 | Bria Miller | SARASOTA |
0 Scratches |
Judges: |
Carol Chester |
Karyn Cormier |
Merely Popiel |
Place | Skater # | Skater | Club |
1 | 674 | Destani Bulatko | ORLANDO |
2 | 203 | Gabriel Melendez-Getto | CENTRAL FL |
3 | 242 | Danielle Parent | Skate-A-Way |
4 | 101 | Danielle Wood | ATLANTIS |
0 Scratches |
Judges: |
Carol Chester |
Karyn Cormier |
Merely Popiel |
Place | Skater # | Skater | Club |
1 | 344 | Diane Savickas | REFLECTIONS |
2 | 556 | Wendy Dirk | ORLANDO |
3T | 332 | Gloria Nellis | REFLECTIONS |
3T | 320 | Irene Johnson | REFLECTIONS |
5 | 110 | M Bernice Leibowitz | ATLANTIS |
6 | 560 | Nancy March | CENTRAL FL |
1 Scratch |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
Place | Skater # | Skater | Club |
1 | 551 | Meghan Boyce | ORLANDO |
2 | 556 | Wendy Dirk | ORLANDO |
3 | 344 | Diane Savickas | REFLECTIONS |
0 Scratches |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
Place | Skater # | Skater | Club |
1 | 916 | Emilia Rubio-Paz | SUPER WHEELS |
2 | 909 | Marden Gomez | SUPER WHEELS |
3 | 241 | Stephanie Miller | Skate-A-Way |
1 Scratch |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
Place | Skater # | Skater | Club |
1 | 909 | Marden Gomez | SUPER WHEELS |
2 | 917 | Eyda Paz | SUPER WHEELS |
3 | 113 | Sarah Wood | ATLANTIS |
4 | 124 | Timothy Wood | ATLANTIS |
2 Scratches |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
Place | Skater # | Skater | Club |
1 | 917 | Eyda Paz | SUPER WHEELS |
0 Scratches |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
Place | Skater # | Skater | Club |
1 | 332 | Gloria Nellis | REFLECTIONS |
2 | 320 | Irene Johnson | REFLECTIONS |
3 | 560 | Nancy March | CENTRAL FL |
4 | 411 | Allen Shipman | ASTRO |
2 Scratches |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
33A - RIOF-LIOB Serp. Bracket |
Place | Skater # | Skater | Club |
1 | 417 | Joseph Budny | ASTRO |
2 | 429 | Paige Stevenson | ASTRO |
0 Scratches |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
37A - ROB-LIB Para. Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 161 | Alejandro Cardona | CENTRAL FL |
0 Scratches |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
Place | Skater # | Skater | Club |
1 | 110 | M Bernice Leibowitz | ATLANTIS |
2 | 117 | Stanley Leibowitz | ATLANTIS |
3 | 411 | Allen Shipman | ASTRO |
1 Scratch |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
Primary Loops - Panel 2 - Final (750F)
#
Place | Skater # | Skater | Club |
1 | 167 | Sean Folstein | CENTRAL FL |
2 | 166 | Gabrielle Eskew | CENTRAL FL |
0 Scratches |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
Juvenile A Loops - Panel 2 - Final (752F)
#
30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 650 | Dalia Diaz | ORLANDO |
1 Scratch |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
Juv/Elem B/C Loops - Panel 2 - Final (754F)
#
130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 308 | Katherine Shabunina | FSA |
2 | 298 | Kayla Milligan | FSA |
3 | 465 | Hanna Joint | ORLANDO |
4 | 248 | April Thomas | Skate-A-Way |
5 | 918 | Natalie Paz | SUPER WHEELS |
6T | 903 | Moie Brenner | SUPER WHEELS |
6T | 904 | Rori Brenner | SUPER WHEELS |
8 | 926 | Leah Williams | SUPER WHEELS |
9 | 919 | Nina Paz | SUPER WHEELS |
10 | 246 | Victoria Russo | Skate-A-Way |
11 | 247 | Mekenzie Sargent | Skate-A-Way |
12 | 245 | John Russo | Skate-A-Way |
13 | 923 | Emily Simkovsky | SUPER WHEELS |
3 Scratches |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
Elementary A Loops - Panel 2 - Final (756F)
#
Place | Skater # | Skater | Club |
1 | 482 | Kaitlyn Bateman | ORLANDO |
0 Scratches |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
Green Circle Loops - Panel 2 - Final (758F)
#
114A - ROF-LOF Loop Circ 8 |
Place | Skater # | Skater | Club |
1 | 902 | Danielle Brawrmen | SUPER WHEELS |
2 | 926 | Leah Williams | SUPER WHEELS |
3 | 582 | Valerie Naranjo | ORLANDO |
4 | 904 | Rori Brenner | SUPER WHEELS |
5 | 581 | Natalie Naranjo | ORLANDO |
6 | 920 | Christina Roca | SUPER WHEELS |
7T | 577 | Jordyn Lessing | ORLANDO |
7T | 923 | Emily Simkovsky | SUPER WHEELS |
9 | 398 | Avery Florio | SARASOTA |
10 | 397 | Riley Jenkins | SARASOTA |
1 Scratch |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
Fresh/Soph B Loops - Panel 2 - Final (762F)
#
Place | Skater # | Skater | Club |
1 | 575 | Amanda Perreault | ORLANDO |
2 | 287 | Portia Bailey | FSA |
0 Scratches |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
Fresh/Soph C Loops - Panel 2 - Final (764F)
#
114A - ROF-LOF Loop Circ 8 |
Place | Skater # | Skater | Club |
1 | 415 | Andrea Perez | ASTRO |
2 | 674 | Destani Bulatko | ORLANDO |
3 | 242 | Danielle Parent | Skate-A-Way |
0 Scratches |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
Advanced Loops - Panel 2 - Final (768F)
#
Place | Skater # | Skater | Club |
1 | 417 | Joseph Budny | ASTRO |
2 | 429 | Paige Stevenson | ASTRO |
0 Scratches |
Judges: |
Gary Callahan |
Linda Hebert |
Angini Serini |
Blue Star Skater - Final (770F)
#
Place | Skater # | Skater | Club |
1 | 906 | Hayana Durango-Ramirez | SUPER WHEELS |
2 | 921 | Princess Rojas | SUPER WHEELS |
3 | 13 | Natalee Helton | ASTRO |
4 | 927 | Samuel Paz | SUPER WHEELS |
5 | 12 | Nalan Helton | ASTRO |
0 Scratches |
Judges: |
Karyn Cormier |
Ted Hansford |
Lee Remley |
Yellow Singles - Final (774F)
#
Place | Skater # | Skater | Club |
1 | 577 | Jordyn Lessing | ORLANDO |
2 | 582 | Valerie Naranjo | ORLANDO |
3 | 913 | Aliah Lugo | SUPER WHEELS |
4 | 576 | Caden Lessing | ORLANDO |
5 | 910 | Sasha Lemus | SUPER WHEELS |
1 Scratch |
Judges: |
Karyn Cormier |
Ted Hansford |
Lee Remley |
Green Singles - Final (775F)
#
Place | Skater # | Skater | Club |
1 | 581 | Natalie Naranjo | ORLANDO |
2 | 397 | Riley Jenkins | SARASOTA |
3 | 305 | Courtney Dakota | FSA |
4 | 398 | Avery Florio | SARASOTA |
5 | 285 | Sarah Dudley | FSA |
6 | 579 | Kaylei Strawder | ORLANDO |
7 | 575 | Amanda Perrault | ORLANDO |
8 | 578 | Kelsey Palacio | ORLANDO |
1 Scratch |
Judges: |
Gary Callahan |
Merely Popiel |
Angini Serini |
Tiny Tot Singles - Final (776F)
#
Place | Skater # | Skater | Club |
1 | 296 | Anna Shabunina | FSA |
2 | 400 | Kaleah Brown | SARASOTA |
3 | 450 | Aliza Haider | ASTRO |
4 | 15 | Alitash Tafesse | ASTRO |
5 | 371 | Eva Beaumont | SARASOTA |
6 | 192 | Sara Folstein | CENTRAL FL |
7 | 367 | Antonella Gardiri | SARASOTA |
8 | 391 | Jasmine Davila | SARASOTA |
9 | 393 | Elise Webber | SARASOTA |
0 Scratches |
Judges: |
Gary Callahan |
Merely Popiel |
Angini Serini |
Primary Singles - Final (778F)
#
Place | Skater # | Skater | Club |
1 | 797 | Mariessa Ortiz | SKATEWORLD |
2 | 912 | Sophia Lemus | SUPER WHEELS |
3 | 282 | Aubrey Nicholson | FSA |
0 Scratches |
Judges: |
Carol Chester |
Donald Cormier |
Lee Remley |
Juvenile A Singles - Final (780F)
#
Place | Skater # | Skater | Club |
1 | 791 | Bryan Baldie | SKATEWORLD |
2 | 650 | Dalia Diaz | ORLANDO |
3 | 308 | Katherine Shabunina | FSA |
4 | 298 | Kayla Milligan | FSA |
1 Scratch |
Judges: |
Carol Chester |
Donald Cormier |
Lee Remley |
Elementary A Singles - Final (782F)
#
Place | Skater # | Skater | Club |
1 | 791 | Bryan Baldie | SKATEWORLD |
2 | 482 | Kaitlyn Bateman | ORLANDO |
3 | 799 | Chanel Crouch | SKATEWORLD |
4 | 365 | Charla Cashmore | SARASOTA |
0 Scratches |
Judges: |
Carol Chester |
Merely Popiel |
Lee Remley |
Juvenile/Elem B Singles - Final (784F)
#
Place | Skater # | Skater | Club |
1 | 307 | Hannah Mae Oakley | FSA |
2 | 799 | Chanel Crouch | SKATEWORLD |
3 | 650 | Dalia Diaz | ORLANDO |
1 Scratch |
Judges: |
Gary Callahan |
Karyn Cormier |
Angini Serini |
Fresh/Soph B Singles - Final (790F)
#
Place | Skater # | Skater | Club |
1 | 287 | Portia Bailey | FSA |
2 | 263 | Savannah Kelly | FSA |
0 Scratches |
Judges: |
Gary Callahan |
Karyn Cormier |
Angini Serini |
Jr/JrWc Singles - Final (792F)
#
Place | Skater # | Skater | Club |
1 | 792 | Lorenzo Bertoglio | SKATEWORLD |
2 | 417 | Joseph Budny | ASTRO |
0 Scratches |
Judges: |
Gary Callahan |
Karyn Cormier |
Angini Serini |
Sr Wc Singles - Final (794F)
#
Place | Skater # | Skater | Club |
1 | 377 | Alexander Poland | SARASOTA |
2 | 792 | Lorenzo Bertoglio | SKATEWORLD |
1 Scratch |
Judges: |
Gary Callahan |
Karyn Cormier |
Angini Serini |
Juv/Elem C Singles - Final (796F)
#
Place | Skater # | Skater | Club |
1 | 912 | Sophia Lemus | SUPER WHEELS |
2 | 923 | Emily Simkovsky | SUPER WHEELS |
3 | 397 | Riley Jenkins | SARASOTA |
4 | 398 | Avery Florio | SARASOTA |
5 | 925 | Talia Tzanani | SUPER WHEELA |
6 | 16 | Mikael Tafesse | ASTRO |
2 Scratches |
Judges: |
Gary Callahan |
Carol Chester |
Merely Popiel |
Fresh/Soph C Singles - Final (798F)
#
Place | Skater # | Skater | Club |
1 | 674 | Destani Bulatko | ORLANDO |
1 Scratch |
Judges: |
Gary Callahan |
Carol Chester |
Merely Popiel |
Novice Singles - Final (800F)
#
Place | Skater # | Skater | Club |
1 | 101 | Danielle Wood | ATLANTIS |
0 Scratches |
Judges: |
Carol Chester |
Merely Popiel |
Lee Remley |
Tiny Tot Solo Dance - Final (814F)
#
Place | Skater # | Skater | Club |
1 | 296 | Anna Shabunina | FSA |
2 | 400 | Kaleah Brown | SARASOTA |
3 | 244 | Stephanie Roberts | Skate-A-Way |
4 | 192 | Sara Folstein | CENTRAL FL |
1 Scratch |
Judges: |
Gary Callahan |
Karyn Cormier |
Angini Serini |
Yellow Dance - Final (816F)
#
Place | Skater # | Skater | Club |
1 | 912 | Sophia Lemus | SUPER WHEELS |
2 | 920 | Christina Roca | SUPER WHEELS |
3 | 579 | Kaylei Strawder | ORLANDO |
4 | 577 | Jordyn Lessing | ORLANDO |
5 | 450 | Aliza Haider | ASTRO |
1 Scratch |
Judges: |
Gary Callahan |
Karyn Cormier |
Angini Serini |
Green Dance - Final (818F)
#
Place | Skater # | Skater | Club |
1 | 245 | John Russo | Skate-A-Way |
2 | 919 | Nina Paz | SUPER WHEELS |
3 | 902 | Danielle Brawrmen | SUPER WHEELS |
4 | 243 | William Parent | Skate-A-Way |
5 | 285 | Sarah Dudley | FSA |
6 | 305 | Courtney Dakota | FSA |
7 | 398 | Avery Florio | SARASOTA |
8 | 397 | Riley Jenkins | SARASOTA |
9 | 246 | Victoria Russo | Skate-A-Way |
10 | 582 | Valerie Naranjo | ORLANDO |
11 | 203 | Gabriel Melendez-Getto | CENTRAL FL |
12 | 923 | Emily Simkovsky | SUPER WHEELS |
13 | 901 | Camila Arrate | SUPER WHEELS |
14 | 282 | Aubrey Nicholson | FSA |
2 Scratches |
Judges: |
Gary Callahan |
Karyn Cormier |
Angini Serini |
Primary A Solo Dance - Final (820F)
#
Place | Skater # | Skater | Club |
1 | 166 | Gabrielle Eskew | CENTRAL FL |
2 | 246 | Victoria Russo | Skate-A-Way |
3 | 167 | Sean Folstein | CENTRAL FL |
0 Scratches |
Judges: |
Carol Chester |
Donald Cormier |
Lee Remley |
Juvenile A Solo Dance - Final (822F)
#
Place | Skater # | Skater | Club |
1 | 298 | Kayla Milligan | FSA |
2 | 104 | Sabrina Cruz | ATLANTIS |
3 | 307 | Hannah Mae Oakley | FSA |
4 | 308 | Katherine Shabunina | FSA |
5 | 245 | John Russo | Skate-A-Way |
6 | 162 | Leyla Finley | CENTRAL FL |
1 Scratch |
Judges: |
Carol Chester |
Donald Cormier |
Lee Remley |
Elementary A Solo Dance - Final (824F)
#
Place | Skater # | Skater | Club |
1 | 799 | Chanel Crouch | SKATEWORLD |
2 | 247 | Mekenzie Sargent | Skate-A-Way |
3 | 298 | Kayla Milligan | FSA |
4 | 248 | April Thomas | Skate-A-Way |
0 Scratches |
Judges: |
Karyn Cormier |
Ted Hansford |
Lee Remley |
Elementary B Solo Dance - Final (826F)
#
Place | Skater # | Skater | Club |
1 | 248 | April Thomas | Skate-A-Way |
2 | 104 | Sabrina Cruz | ATLANTIS |
3 | 581 | Natalie Naranjo | ORLANDO |
4 | 575 | Amanda Perreault | ORLANDO |
5 | 365 | Charla Cashmore | SARASOTA |
6 | 162 | Leyla Finley | CENTRAL FL |
1 Scratch |
Judges: |
Gary Callahan |
Karyn Cormier |
Angini Serini |
Freshman A Solo Dance - Final (828F)
#
Place | Skater # | Skater | Club |
1 | 374 | Aimee Bergeron | SARASOTA |
2 | 429 | Paige Stevenson | ASTRO |
3 | 106 | Jose Cruz | ATLANTIS |
4 | 287 | Portia Bailey | FSA |
5 | 247 | Mekenzie Sargent | Skate-A-Way |
6 | 263 | Savannah Kelly | !!FSA |
0 Scratches |
Judges: |
Carol Chester |
Merely Popiel |
Lee Remley |
Sophomore A Solo Dance - Final (830F)
#
Place | Skater # | Skater | Club |
1 | 415 | Andrea Perez | ASTRO |
0 Scratches |
Judges: |
Gary Callahan |
Karyn Cormier |
Angini Serini |
Fresh/Soph B Solo Dance - Final (832F)
#
Place | Skater # | Skater | Club |
1 | 106 | Jose Cruz | ATLANTIS |
2 | 415 | Andrea Perez | ASTRO |
3 | 249 | Rebecca Willner | Skate-A-Way |
1 Scratch |
Judges: |
Carol Chester |
Donald Cormier |
Lee Remley |
Fresh/Soph C Solo Dance - Final (834F)
#
Place | Skater # | Skater | Club |
1 | 242 | Danielle Parent | Skate-A-Way |
2 | 203 | Gabriel Melendez-Getto | CENTRAL FL |
3 | 101 | Danielle Wood | ATLANTIS |
1 Scratch |
Judges: |
Karyn Cormier |
Ted Hansford |
Lee Remley |
Classic Solo Dance - Final (836F)
#
Place | Skater # | Skater | Club |
1 | 241 | Stephanie Miller | Skate-A-Way |
0 Scratches |
Judges: |
Gary Callahan |
Karyn Cormier |
Angini Serini |
Premier Silver Solo Dance - Final (840F)
#
Place | Skater # | Skater | Club |
1 | 111 | Frank Beri | ATLANTIS |
2 | 556 | Wendy Dirk | ORLANDO |
3 | 560 | Nancy March | CENTRAL FL |
0 Scratches |
Judges: |
Gary Callahan |
Carol Chester |
Angini Serini |
Novice B Solo Dance - Final (844F)
#
Place | Skater # | Skater | Club |
1 | 113 | Sarah Wood | ATLANTIS |
2 | 124 | Timothy Wood | ATLANTIS |
1 Scratch |
Judges: |
Gary Callahan |
Karyn Cormier |
Angini Serini |
Esquire A Solo Dance - Final (846F)
#
Place | Skater # | Skater | Club |
1 | 556 | Wendy Dirk | ORLANDO |
0 Scratches |
Judges: |
Carol Chester |
Merely Popiel |
Lee Remley |
Masters A Solo Dance - Final (850F)
#
Place | Skater # | Skater | Club |
1 | 113 | Sarah Wood | ATLANTIS |
0 Scratches |
Judges: |
Carol Chester |
Merely Popiel |
Lee Remley |
Veterans Solo Dance - Final (852F)
#
Place | Skater # | Skater | Club |
1 | 320 | Irene Johnson | REFLECTIONS |
2 | 344 | Diane Savickas | REFLECTIONS |
3 | 560 | Nancy March | CENTRAL FL |
4 | 411 | Allen Shipman | ASTRO |
2 Scratches |
Judges: |
Gary Callahan |
Merely Popiel |
Angini Serini |
Youth Intn Solo Dance - Final (858F)
#
Place | Skater # | Skater | Club |
1 | 374 | Aimee Bergeron | SARASOTA |
2 | 482 | Kaitlyn Bateman | ORLANDO |
3 | 106 | Jose Cruz | ATLANTIS |
0 Scratches |
Judges: |
Gary Callahan |
Merely Popiel |
Angini Serini |
JrWc Solo Dance - Final (860F)
#
Flirtation Waltz - CIPA WC (120) |
Place | Skater # | Skater | Club |
1 | 374 | Aimee Bergeron | SARASOTA |
2 | 475 | Kirsten Lina | ORLANDO |
3 | 429 | Paige Stevenson | ASTRO |
0 Scratches |
Judges: |
Gary Callahan |
Carol Chester |
Merely Popiel |
Golden Solo Dance - Final (864F)
#
Place | Skater # | Skater | Club |
1 | 110 | M Bernice Leibowitz | ATLANTIS |
2 | 117 | Stanley Leibowitz | ATLANTIS |
3 | 411 | Allen Shipman | ASTRO |
0 Scratches |
Judges: |
Carol Chester |
Donald Cormier |
Lee Remley |
Elem A Creative Solo Dance - Final (866F)
#
Place | Skater # | Skater | Club |
1 | 104 | Sabrina Cruz | ATLANTIS |
0 Scratches |
Judges: |
Karyn Cormier |
Lee Remley |
Angini Serini |
Intl Creative Solo Dance - Final (868F)
#
Place | Skater # | Skater | Club |
1 | 482 | Kaitlyn Bateman | ORLANDO |
0 Scratches |
Judges: |
Karyn Cormier |
Lee Remley |
Angini Serini |
Open A Creative Solo Dance - Final (870F)
#
Place | Skater # | Skater | Club |
1 | 390 | Bria Miller | SARASOTA |
2 | 475 | Kirsten Lina | ORLANDO |
0 Scratches |
Judges: |
Karyn Cormier |
Lee Remley |
Angini Serini |
Open B Creative Solo Dance - Final (872F)
#
Place | Skater # | Skater | Club |
1 | 263 | Savannah Kelly | FSA |
2 | 101 | Danielle Wood | ATLANTIS |
0 Scratches |
Judges: |
Karyn Cormier |
Lee Remley |
Angini Serini |
Juv/Elem B Team Dance - Final (880F)
#
Place | Skater # | Skater | Club |
1 | 167 | Sean Folstein Gabrielle Eskew | CENTRAL FL |
0 Scratches |
Judges: |
Gary Callahan |
Karyn Cormier |
Angini Serini |
Premier Silver Team Dance - Final (892F)
#
Place | Skater # | Skater | Club |
1 | 342 | Donald Cormier Gloria Nellis | Reflections |
0 Scratches |
Judges: |
Gary Callahan |
Carol Chester |
Merely Popiel |
Novice B Team Dance - Final (896F)
#
Place | Skater # | Skater | Club |
1 | 124 | Timothy Wood Sarah Wood | ATLANTIS |
0 Scratches |
Judges: |
Gary Callahan |
Carol Chester |
Merely Popiel |
Generated: Tuesday, April 01, 2014 9:12 PM